FIA Formula 1 Wereldkampioenschap 2026 ā Driversā Stand na GP van Mexico
| Pos | Driver | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | MEX | BRA | QAT | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Antonelli | 380 | 18 | 29 | 25 | 28 | 16 | 15 | 3 | 15 | 23 | 25 | 25 | 23 | 25 | 10 | 20 | 15 | |||
| 2 | M. Verstappen | 261 | 8 | – | 4 | 14 | 17 | – | 12 | 18 | 3 | 15 | 18 | 3 | 15 | 18 | 33 | 25 | |||
| 3 | L. Hamilton | 259 | 12 | 21 | 8 | 10 | 21 | 18 | 25 | 10 | 22 | 12 | 10 | 14 | 8 | 8 | 15 | 18 | |||
| 4 | G. Russell | 250 | 25 | 26 | 12 | 17 | 8 | 12 | 18 | 25 | 23 | – | 6 | 23 | 18 | 25 | 9 | 8 | |||
| 5 | C. Leclerc | 245 | 15 | 19 | 15 | 10 | 16 | – | 15 | 4 | 29 | 18 | 12 | 17 | – | 19 | 24 | 12 | |||
| 6 | L. Norris | 221 | 10 | 5 | 10 | 26 | 7 | – | – | 6 | 6 | 6 | 25 | 31 | 12 | – | 13 | 10 | |||
| 7 | O. Piastri | 144 | 3 | 18 | 22 | – | 5 | 12 | 10 | 12 | 2 | 10 | – | 12 | 10 | – | 8 | 6 | |||
| 8 | I. Hadjar | 107 | 4 | – | – | – | 8 | 12 | – | 10 | 15 | 8 | 8 | – | 8 | 15 | 1 | 2 | |||
| 9 | L. Lawson | 83 | 8 | 2 | – | – | 13 | 7 | – | 6 | 10 | 4 | 4 | 1 | – | – | 13 | 6 | |||
| 10 | P. Gasly | 42 | 1 | 8 | 6 | 1 | – | 4 | 8 | – | 6 | – | 1 | 1 | – | – | – | – | |||
| 11 | A. Lindblad | 38 | 4 | – | – | – | 8 | 12 | 14 | 14 | 1 | 1 | 1 | – | 4 | 2 | – | – | |||
| 12 | F. Colapinto | 27 | 1 | – | 6 | – | 14 | 1 | 16 | – | 1 | – | – | – | 2 | – | – | – | |||
| 13 | G. Bortoleto | 14 | 2 | – | – | – | – | – | – | – | – | 4 | – | – | – | – | – | 4 | |||
| 14 | N. Hülkenberg | 13 | – | – | – | – | – | – | – | – | – | – | 2 | 4 | – | – | 2 | – | |||
| 15 | O. Bearman | 23 | – | 11 | – | – | 6 | 7 | – | – | – | – | – | – | – | 2 | 3 | – | |||
| 16 | E. Ocon | 7 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | – | |||
| 17 | F. Alonso | 7 | – | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – | – | |||
| 18 | C. Sainz | 7 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | |||
| 19 | A. Albon | 5 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 20 | Y. Tsunoda | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 21 | R. Hirakawa | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |||
| 22 | L. Stroll | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 23 | V. Bottas | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |||
| 24 | S. PĆ©rez | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bron: FIA
FIA Formula 1 Wereldkampioenschap 2026 ā Constructorsā Stand na GP van Mexico
| Pos | Entrant | Total | AUS | CHN | JPN | USA | CAN | MCO | ESP | AUT | GBR | BEL | HUN | NLD | ITA | AZE | SGP | MEX | BRA | QAT | UAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes-AMG Petronas F1 Team | 630 | 43 | 55 | 37 | 45 | 24 | 27 | 21 | 40 | 46 | 25 | 31 | 46 | 43 | 35 | 29 | 23 | |||
| 2 | Scuderia Ferrari HP | 504 | 27 | 40 | 23 | 20 | 37 | 20 | 40 | 14 | 51 | 30 | 22 | 31 | 8 | 27 | 39 | 30 | |||
| 3 | Oracle Red Bull Racing | 382 | 8 | 4 | 4 | 14 | 25 | 12 | 12 | 28 | 18 | 23 | 26 | 3 | 23 | 33 | 34 | 27 | |||
| 4 | McLaren Mastercard F1 Team | 365 | 10 | 8 | 28 | 48 | 12 | 12 | 10 | 18 | 8 | 16 | 25 | 43 | 22 | – | 21 | 16 | |||
| 5 | Visa Cash App Racing Bulls F1 Team | 108 | 4 | 8 | 2 | – | 21 | 19 | 14 | 20 | 11 | 5 | 5 | 1 | 8 | 4 | 13 | 6 | |||
| 6 | BWT Alpine F1 Team | 69 | 1 | 9 | 6 | 7 | 14 | 5 | 24 | – | 7 | – | 1 | 1 | 2 | – | – | – | |||
| 7 | TGR Haas F1 Team | 31 | 6 | 11 | 1 | – | 6 | 7 | – | – | – | – | – | – | – | 4 | 6 | – | |||
| 8 | Audi Revolut F1 Team | 27 | 2 | – | – | – | – | – | – | – | – | 4 | 2 | 4 | – | 2 | – | 4 | |||
| 9 | Atlassian Williams F1 Team | 12 | – | 2 | 1 | 3 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | |||
| 10 | Aston Martin Aramco F1 Team | 7 | – | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | 4 | – | |||
| 11 | Cadillac Formula 1 Team | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Bron: FIA