
F1 Grand Prix Japan – Vrije training 3
JP Circuit Suzuka – 28 maart 2026
| Pos | Coureur | Team | Tijd | Verschil | Ronden |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:29.362 | – | 0 |
| 2 | George Russell | Mercedes | 1:29.616 | +0.254 | 0 |
| 3 | Charles Leclerc | Ferrari | 1:30.229 | +0.867 | 0 |
| 4 | Oscar Piastri | McLaren | 1:30.364 | +1.002 | 0 |
| 5 | Lewis Hamilton | Ferrari | 1:30.383 | +1.021 | 0 |
| 6 | Lando Norris | McLaren | 1:30.600 | +1.238 | 0 |
| 7 | Nico Hülkenberg | Audi | 1:30.658 | +1.296 | 0 |
| 8 | Max Verstappen | Red Bull Racing | 1:30.910 | +1.548 | 0 |
| 9 | Gabriel Bortoleto | Audi | 1:31.000 | +1.638 | 0 |
| 10 | Pierre Gasly | Alpine | 1:31.082 | +1.720 | 0 |
| 11 | Isack Hadjar | Red Bull Racing | 1:31.094 | +1.732 | 0 |
| 12 | Liam Lawson | Racing Bulls | 1:31.097 | +1.735 | 0 |
| 13 | Arvid Lindblad | Racing Bulls | 1:31.288 | +1.926 | 0 |
| 14 | Esteban Ocon | Haas | 1:31.326 | +1.964 | 0 |
| 15 | Oliver Bearman | Haas | 1:31.558 | +2.196 | 0 |
| 16 | Alexander Albon | Williams | 1:31.733 | +2.371 | 0 |
| 17 | Franco Colapinto | Alpine | 1:31.759 | +2.397 | 0 |
| 18 | Carlos Sainz jr. | Williams | 1:31.829 | +2.467 | 0 |
| 19 | Valtteri Bottas | Cadillac | 1:32.503 | +3.141 | 0 |
| 20 | Sergio Pérez | Cadillac | 1:32.540 | +3.178 | 0 |
| 21 | Lance Stroll | Aston Martin | 1:33.485 | +4.123 | 0 |
| 22 | Fernando Alonso | Aston Martin | 1:33.529 | +4.167 | 0 |




